The simBOOT Landon Cassill Qualifying ChallengeMay 2 & 3, 2011
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fin Pos | Driver | Car # | Lap Time | Club | Earnings |
| 1 | Kenny Humpe | 75 | 26.955 | Ohio | $2,200 |
| 2 | Jason Lofing | 26 | 27.053 | California Club | $500 |
| 3 | Mitchell Hunt | 48 | 27.085 | Florida | $300 |
| 4 | Brad Davies | 37 | 27.093 | Florida | $200 |
| 5 | Ray Alfalla | 18 | 27.096 | Florida | $100 |
| 6 | Jim Caudill Jr. | 5 | 27.135 | Mid-South | $50 |
| 7 | David Krikorian | 66 | 27.185 | California Club | $50 |
| 8 | John Gorlinsky | 31 | 27.190 | New Jersey | $50 |
| 9 | Michael Conti | 38 | 27.216 | New Jersey | $50 |
| 10 | Josh Connors | 15 | 27.222 | Indiana | $50 |
| 11 | Josh Parker | 81 | 27.227 | New England | $20 |
| 12 | Marcus Lindsey | 1 | 27.239 | Indiana | $20 |
| 13 | Jarrod Barclay | 35 | 27.242 | Carolina | $20 |
| 14 | Theo Olson | 33 | 27.257 | Midwest | $20 |
| 15 | Jake Swanson | 17 | 27.263 | California Club | $20 |
| 16 | Kevin Bouhalassa | 36 | 27.302 | Eastern Canada | $10 |
| 17 | Jameson Spies | 3 | 27.313 | California Club | $10 |
| 18 | Jon Adams | 11 | 27.322 | Georgia | $10 |
| 19 | Richie Davidowitz | 25 | 27.325 | New York | $10 |
| 20 | Harrison Widelitz | 72 | 27.355 | New Jersey | $10 |
| 21 | Josh Jones | 40 | 27.358 | Mid-South | |
| 22 | Brandon Schmidt | 2 | 27.364 | Midwest | |
| 23 | Andrew Fayash III | 77 | 27.373 | Pennsylvania | |
| 24 | Justin Boston | 50 | 27.373 | Carolina | $200 |
| 25 | Thomas Hazard | 9 | 27.375 | Midwest | |
| 26 | Patrick Baldwin | 52 | 27.453 | Connecticut | |
| 27 | Chris Henion | 21 | 27.466 | Florida | |
| 28 | PJ Stergios | 57 | 27.476 | New England | |
| 29 | Florian Godard | 4 | 27.511 | France | |
| 30 | Nick Ottinger | 5 | 27.517 | Carolina | |
| 31 | Jordan Hightower | 20 | 27.571 | Mid-South | |
| 32 | Jason Moschcau | 45 | 27.682 | West | |
| 33 | Brad Wright | 22 | 28.139 | Carolina | |
| 34 | Harrison Donovan | 14 | 28.438 | New York | |
| 35 | Steve Sheehan | 6 | 29.556 | New York | |
| 36 | Robert Hall | 39 | 52.353 | Georgia | |
| 37 | Danny Hansen | 16 | 53.210 | Midwest | |
| 38 | Patrick Fogel | 51 | 53.740 | Pennsylvania | |
| 39 | Jeremy R Allen | 2 | no time | Indiana | |
| 40 | Brian V Macklin | 30 | no time | Atlantic | |
| The Dale Jr Foundation iRating Class Bonus Winners | |||||
| n/a | Kenny Humpe | 27.281 | $200 | 3000+ Class | |
| n/a | Justin Boston | 27.281 | $200 | 2201-3000 Class | |
| n/a | Gergo Fonodi | 27.281 | $200 | 1801-2200 Class | |
| n/a | Ronny Scott | 27.274 | $200 | 1401-1800 Class | |
| n/a | Chris Edwardson | 27.681 | $200 | 0-1400 Class | |
iRacing drivers are invited to participate in the simBOOT Landon Cassill Qualifying Challenge
event on May 3rd for a one-lap shot to win $2,000. With an increased purse, class bonuses
and surprise broadcast guests, can you handle the pressure to win a cool $2,000?
Can you make the top 40 and handle the pressure to compete for $2,000?
Register today and get ready for the most intense qualifying lap of your iRacing career! The top
40 qualifiers from preliminary sessions will be live on WRN on May 3, 2011, at 9:00pm EDT– one lap, one shot to win $2,000!
Venue: Darlington Raceway
Vehicle: Chevy Impala SS
Vehicle Setup: Fixed (Will be provided prior to the event via email/iRacing General Forums)
May 2, 2011 -- Preliminary Rounds
5:00 EDT: Preliminary Driver’s Meeting (via email)
7:00 EDT: Qualifying Session #1 (25 Minutes, 1 servers, 25 drivers)
7:30 EDT: Qualifying Session #2
8:00 EDT: Qualifying Session #3
8:30 EDT: Qualifying Session #4
9:00 EDT: Qualifying Session #5
9:30 EDT: Qualifying Session #6
10:00 EDT: Qualifying Session #7
Qualifying will continue until all drivers compete
(25 minute session, 5 minute break between sessions)
Top 40 Lap Times after all competitors are complete lock into Main Event
May 3, 2011 – Main Event
5:00 EDT: Main Event Driver’s Meeting (via email)
9:00 EDT: LCQC Pre Show begins live on Web Racing Network
Each driver will run one lap, one at a time
Drivers run in reverse order of Prelim qualifying time (fast time last)
Prize Payouts
1st Place: $2,000
+ Custom website from eXlander Designs
2nd Place: $500
3rd Place: $300
4th Place: $200
5th Place: $100
6th-10th: $50
11th-15th Place: $20
16th-20th Place: $10
The Dale Jr Foundation Class Bonus
The Dale Jr Foundation Class Bonus is an incentive for drivers to be the top performing participant within their respective iRating. The bonus will be awarded
based on offical LCQC Main Event results. Bonus may be awarded to a driver outside of the top 40 prelim qualifiers, if no other drivers in his/her class advanced to the Main Event. Each driver will be eligible for a class bonus based on their iRating on April 1 at 12:00am EDT.
The Highest Qualifying drivers in each of the following classes will be paid as follows:
$200: 3001+ Oval iRating
$200: 2201-3000
$200: 1801-2200
$200: 1401-1800
$200: 0-1400